![]() |
KJUN
Snakehaven |
| 2008 Reptile Price List |
| Due to our extremely busy schedules, we tend to sell
entire clutches to a wholesaler soon after they are produced.
Animals reserved with a deposit are often the only ones we keep and sell
directly to the public. So, if there is something on this list
that you are interested in acquiring, make sure to
email
us early in the season! This will assure that you get the animal
you want if we produce it - and it'll be the pick of the litter!
We also try to maintain a "no obligation" list of people interested in
specific morphs, and we do our best to email those people if that morph
becomes available once all of the ones held with a deposit are shipped
out. This price list is subject to change at any time, and animals sold when known genetic history (such as het for chocolate) usually are higher priced. Since we aren't able to list everything we can potentially produce on this list, email us for availability of snakes we work that aren't listed here. Prices listed are for each animal when sold as a pair. Lone or extra females - if available - may cost up to 25% more than the listed prices. Contact us for more information or actual prices on specific snakes you are interested in purchasing. We do occasionally offer discounts for customers buying multiple groups of snakes, and petstores/wholesalers are eligible for quantity pricing! |
Bullsnakes & Gophersnakes
| Bullsnakes: Albino, Trumbower/Lubbock line het Snow | $75 |
| Bullsnakes: Snow | $115 |
| Bullsnakes: Red, Crumby Line | $150 |
| Bullsnakes: "Tiger Stripe," Crumby Line | $250 |
| Bullsnakes: Hypomelanistic Speckled - various hets or possible hets | $250 |
| Bullsnakes: Hypomelanistic - various hets or possible hets | $75-125 |
| Bullsnakes: Speckled - various hets or possible hets | $150 |
| Bullsnakes: Normal - various hets or possible hets | $50+ |
| Bullsnakes: Various speckled (and het speckled) color/pattern combinations | $Inquire |
Emory Ratsnakes
| Intermontane Ratsnakes: Colorado Locality | $75 |
| Emory Ratsnake: Albino - various hets or possible hets | $125 |
| Emory Ratsnake: Chocolate - various hets or possible hets | $250 |
| Emory Ratsnake: Albino Chocolate | $750 |
| Emory Ratsnake: Normal - various hets and possible hets | $25+ |
| Emory Ratsnake: Normal - Double het for striped albino | $100 |
Kisatchie Cornsnakes
| Normal Kisatchies (Elaphe guttata slowinksii) - Louisiana, Texas, or generic localities - various hets and possible hets | $45+ |
| Louisiana locality (Elaphe guttata slowinksii) - Dark-eyed Anerythristic, Non-locality specific | $200-250 |
| Louisiana locality (Elaphe guttata slowinksii) - Dark-eyed Anerythristic, Locality-specific (Louisiana) | $250 |
| Louisiana locality (Elaphe guttata slowinksii) - definite het Dark-eyed Anerythristic | $100-125 |
Cornsnakes
For simplicity sake, this list is alphabetical according the the
genes expressed - or the common name for those combinations - for the morphs we
expect to produce this season. Some things go by more than one name, so
please search carefully. If you don't see what you are looking for,
email us - we might be producing it anyway! Known hets/possible hets
usually cost more than the listed prices)
| Amber - various hets and possible hets | $50 |
| Amber Motley | $Inquire |
| Amber Stripe | $Inquire |
| Amelanistic - various hets and possible hets | $20 |
| Amelanistic Cubed Motley* ("sunspot motley")- various hets and possible hets | $50+ |
| Amelanistic Motley* - various hets and possible hets | $40 |
| Amelanistic Okeetee | $30 |
| Amelanistic ZigZag/ZagTec | $50+ |
| Anerythristic (Type A) - various hets and possible hets | $20 |
| Anerythristic Cubed Motley - various hets and possible hets | $50+ |
| Anerythristic Motley* - various hets and possible hets | $40 |
| Anerythristic Bloodred ("Granite") - various hets and possible hets | $75 |
| Anerythristic Bloodred Striped ("Striped Granite") - various hets and possible hets | $300 |
| Anerythristic Striped - various hets and possible hets | $50 |
| Blizzard | $50 |
| Bloodred - various hets and possible hets | $60+ |
| Bloodred definite het Pied-sided - various hets and possible hets | $Inquire |
| Bloodred Pied-sided - various hets and possible hets | $Inquire |
| Bloodred Striped - various hets and possible hets | $200 |
| Butter Motley* - various hets and possible hets | 100 |
| Charcoal - various hets | $25 |
| Charcoal ZagTec het Blizzard | $50+ |
| Coral Snow | $75 |
| Coral Snow Striped | $150 |
| Coral Snow Motley* | $125 |
| Coral ZigZag/ZagTec Snow | $100 |
| Cubed Motley - various hets and possible hets | $40 |
| Dilute Anerythristic Motley ("Blue" Motley) - various hets and possible hets | $150 |
| Ghost - various hets and possible hets | $25 |
| Ghost (extremely high pink) - poss het coral snow | $50 |
| Ghost Cubed Motley - some het coral snow | $60+ |
| Ghost Motley* ("Pastel Motley") - some het coral snow | $50 |
| Ghost Striped - some het coral snow | $65 |
| Ghost ZigZag/ZagTec (extremely high pink) - poss het coral snow | $65+ |
| Goldust - various hets and possible hets | $100 |
| Goldust motley* - various hets and possible hets | $150+ |
| Okeetee - various bloodlines | $30+ |
| Okeetee Striped | $Inquire |
| Okeetee ZigZag/ZagTec | $50+ |
| Lavender - various hets and possible hets | $75 |
| Normal - various hets and possible hets | $15 |
| Motley* - various hets and possible hets | $25 |
| Snow - various hets and possible hets | $25 |
| Snow cubed motley - various hets and possible hets | $70+ |
| Snow motley - various hets and possible hets | $55 |
| Strawberry - various hets and possible hets | $75+ |
| Striped Cornsnake | $40 |
| Ultramel (Elaphe guttata) - various hets and possible hets | $45 |
| Ultramel Motley* - various hets and possible hets | $100+ |
| Ultramelaner (ultramel anerythristic) - various hets and possible hets | $100 |
| Ultramelaner motley* - various hets and possible hets | $350 |
| ZigZag/ZagTec- various hets and possible hets | $45+ |
*Hurricane motleys, banded motleys, and striped motleys are frequently available in limited numbers at additional rates. Inquire for details.
Boas & Pythons
| Argentine Boas: Normal | $125-175 |
| Common/Colombian Boa: Normal - various possible hets | $50+ |
| Common/Colombian Phase Boa: het albino | $100 |
| Common/Colombian Phase Boa: Albino | $600+ |
| Common/Nicaragua Phase Boa: possible het bloody | $Inquire |
| Crawl Cay Boas: Normals | $750+ |
| Kenyan Sand Boas: Normal het anerythristic | $45 |
| Kenyan Sand Boas: Anerythristic | $65 |
| Kenyan Sand Boas: Albino het snow | $125-150 |
| Kenyan Sand Boas: Snow | $250+ |
| True Red-tailed Boas: Guyana Locality | $200+ |
| True Red-tailed Boas: Suriname/Suriname Complex | $150+ |
Hognose
| Western Hognose: Albino | $500+ |
| Western Hognose: het Albino (males) | $100+ |
| Western Hognose: het Albino (females) | $300+ |
| Western Hognose: Normal | $50 |
Other Snakes
| Louisiana Milksnake: Normals | $Inquire |
| Trans Pecos Ratsnakes: Normals double het for platinum | $125 |
| Pueblan Milksnakes | $35 |
| Pueblan Milksnakes: Bi-colored | $50+ |